Service management architecture: Difference between revisions
From USM Wiki
No edit summary |
(Updated Modification Date to 2025-05-26 19:43:55) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{GlossaryTerm | ||
|Preferred Term=<translate><!--T:1--> Service management architecture</translate> | |||
|Definition=<translate><!--T:2--> The [[architecture]] for the [[management system]] of a [[service provider]].</translate> | |||
[[architecture]] for the [[management system]] of a [[service provider]]. | |Acronym=<translate></translate> | ||
|Alternative Term=<translate></translate> | |||
}} | |||
{{GlossaryMetadata | |||
|Category= | |||
|Section= | |||
|Status=Active | |||
|Modification Date=2025-05-26 19:43:55 | |||
|Modification Note=<translate></translate> | |||
}} |
Latest revision as of 21:44, 26 May 2025
Preferred Term | Service management architecture |
---|---|
Definition | The architecture for the management system of a service provider. |
Acronym | |
Explanation | |
Alternative Term (Synonym) |
Category | |
---|---|
Section | |
Status | Active |
Modification Date | 2025-05-26 19:43:55 |
Modification Note | |
Search Term |