Service management architecture: Difference between revisions
From USM Wiki
No edit summary |
(Updated from CSV) |
||
Line 1: | Line 1: | ||
{{ | {{GlossaryTerm | ||
|Preferred Term=<translate>Service management architecture</translate> | |||
|Definition=<translate>Architecture for the management system of a service provider.</translate> | |||
|Acronym=<translate></translate> | |||
|Explanation=<translate>Architecture for the management system of a service provider.</translate> | |||
|Alternative Term=<translate></translate> | |||
}} | |||
{{GlossaryMetadata | |||
|Category= | |||
|Section= | |||
|Status=Active | |||
|Modification Date=2024-05-12 15:41:02 | |||
|Modification Note=<translate></translate> | |||
}} |
Revision as of 15:41, 12 May 2024
Preferred Term | Service management architecture |
---|---|
Definition | Architecture for the management system of a service provider. |
Acronym | |
Explanation | Architecture for the management system of a service provider. |
Alternative Term (Synonym) |
Category | |
---|---|
Section | |
Status | Active |
Modification Date | 2024-05-12 15:41:02 |
Modification Note | |
Search Term |